Index of /
Name Last modified Size Description
150pixel.blackline.gif 22-Feb-2003 12:14 817
150pixel.whiteline.gif 22-Feb-2003 12:14 817
AOR-W-move.1.mov 05-Feb-2006 15:50 1.7M
AOR-W-move.2.mov 05-Feb-2006 15:44 1.2M
AnnualReportCover(PS).pdf 11-Sep-1996 16:54 146K
BOLAS/ 26-Sep-1997 11:49 -
CANSPACE.html 08-Aug-2006 11:54 6.9K
CDGPS.AllRMS.trends.html 20-Oct-2003 17:16 1.2K
CNC/ 18-Sep-1996 09:52 -
CNN_360__IPIX_Images/ 01-May-1999 10:00 -
CSA.trends.2002.pdf 14-Feb-2004 10:25 1.4M
CSA_NSTS_2001_-_Langley 02-Jul-2001 11:59 2.2M
CWAAS.tiff 24-Aug-2001 09:46 20M
DigitalAngel/ 16-Jul-2004 10:43 -
EU-US_Joint_Statement_25Feb.pdf 27-Feb-2004 09:19 16K
ForestryCentreDrillSitePhotos/ 25-Oct-2001 10:08 -
GGE.two.mov 03-Jul-1998 16:35 5.4M
GGE.two.two.mov 03-Jul-1998 09:26 5.4M
GLONASS.Grozny.mov 19-Feb-2000 10:08 318K
GLONASS.ICD.pdf 02-Feb-1999 11:19 1.2M
GLONASS.ICD.update.pdf 15-Apr-1999 16:37 60K
GLONASS.argperigee.040106.pdf 06-Jan-2004 08:12 12K
GLONASS.argperigee.040130.pdf 30-Jan-2004 12:34 12K
GLONASSConstellationPlot.pdf 27-Dec-2006 10:04 153K
GMT.UT.and.the.RGO.030504.html 03-May-2004 13:13 12K
GMT.UT.and.the.RGO.html 31-Dec-2007 09:49 14K
GMT.UT.and.the.RGO.old.html 03-May-2004 08:34 12K
GMT.UT.and.the.RGO.txt 14-Jul-2004 09:13 12K
GPS-Aero/ 30-Nov-2001 09:40 -
GPS.INTERNET.SERVICES.HTM 06-May-2000 13:38 177
GPS.INTERNET.SERVICES.HTML 20-Jul-2004 12:29 39K
GPS.argperigee.243.0.pdf 17-Apr-2004 13:26 8.4K
GPS.test.1.html 22-Feb-2003 12:14 6.4K
GPS.test.2.html 21-Feb-2003 08:51 6.3K
GPS.test.html 17-Feb-2003 15:56 6.1K
GPS54-58FinalFixedHighlited.pdf 31-Aug-2001 20:22 119K
GPS2001Ueno_Final.zip 13-Sep-2001 11:52 100K
GPS_Group_Projects.pdf 03-Nov-2008 15:17 1.7M
GPS_constel.mov 27-Aug-2007 09:50 18M
GPS_constel.old.mov 25-Aug-2007 15:19 18M
Galileo_L2_Petition.pdf 03-Nov-2003 16:02 12K
Guide_to_GPS_Positioning.html 03-May-2008 23:54 1.2K
IGS/ 24-Jun-1998 09:55 -
IIR.Launch.html 28-Jan-1997 15:29 1.3K
ION9706.doc.Z 17-Jul-1997 13:02 222K
ITU_future_UTC_(CGSIC_49th).pdf 28-Sep-2009 15:59 868K
ITU_future_UTC_(CGSIC_49th).ppt 28-Sep-2009 14:27 234K
Innovation.Catalog.7-02.pdf 03-Jul-2004 15:36 243K
InnovationCatalogue.pdf 03-Jul-2004 15:37 243K
InnovationCatalogue4-99.pdf 11-Jun-1999 09:38 144K
InnovationCatalogue5-00.pdf 28-Apr-2001 12:12 155K
InnovationCatalogue6-01.pdf 01-Mar-2002 10:07 171K
Iraq_and_GPS.doc 14-Mar-2003 08:16 47K
Iraq_and_GPS.pdf 14-Mar-2003 08:18 18K
Iraq and GPS.pdf 13-Mar-2003 11:55 18K
NavstarGPSConstelStatus.html 22-Feb-2003 12:17 6.4K
NtripProvider.UNB3.doc 28-Dec-2006 15:51 58K
OTF.html 13-Jul-1996 15:03 4.8K
OpticalSystems.pdf 06-Dec-2007 16:46 126K
PRN03.Launch.html 20-Aug-1996 10:57 2.6K
PRN10.Launch.html 20-Aug-1996 12:31 2.2K
PRN22/ 28-Aug-2001 10:27 -
PRN30.Launch.html 21-Dec-1996 10:31 1.8K
QT3.tests/ 04-Jul-1998 13:04 -
RBL.96-97.research.pdf 01-Sep-1998 17:05 19K
RINEX/ 12-Mar-1997 08:44 -
ReducedGPSSats-5and20degrees-old.pdf 21-May-2009 16:18 27K
ReducedGPSSats-5and20degrees.pdf 09-Jul-2009 10:26 30K
ReducedGPSSats.pdf 21-May-2009 13:31 20K
SELIBSRC/ 05-Sep-1998 09:26 -
SV_WaasStatus.14Aug07.mov 03-Sep-2007 11:09 32M
U.S._PVT_Policy/ 20-Dec-2004 08:47 -
UNB-IMT/ 14-Jan-2009 10:11 -
UNB.AGUS95.IONO.PAPER.PS.ZIP 20-Jan-1996 15:46 267K
UNB.WAAS.old.html 10-Jun-2006 15:29 9.6K
UNB3/ 01-Mar-2004 16:08 -
UNB3m.html 23-Jun-2007 10:38 12K
UNBRTK_DUAL.pdf 18-Mar-2003 12:24 7.3M
UNBTahoePOBFeatureArticle.pdf 23-Apr-1999 10:20 454K
UNB_TenureTrack_ad.pdf 26-Aug-2004 09:01 3.4K
USGPSIC.UWB.Press.Release.pdf 15-Feb-2002 17:22 124K
Victoria.3Feb2003.ppt 01-Feb-2003 11:10 126K
WAAS/ 08-Feb-2010 21:49 -
annual.report/ 18-Sep-1996 09:52 -
antennas.gif 01-Nov-2002 11:32 597K
aurora/ 15-Nov-2003 09:07 -
brydone-jack.pdf 02-Sep-1998 11:32 3.4M
cgi-bin/ 29-Dec-2006 13:59 -
contours.aor-w.pdf 23-Apr-2004 10:23 127K
contours.por.pdf 23-Apr-2004 10:23 117K
count.cgi 13-Apr-1996 23:29 443
countfile 13-Apr-1996 23:57 1
crane.photos/ 15-Aug-2002 10:57 -
eopc01.pdf 27-Jul-2004 12:42 113K
flag.gif 12-Feb-2002 23:34 1.0K
fredericton.geolmap.jpg 07-Nov-2001 10:31 1.1M
fredericton.high.school.pdf 24-Aug-1998 14:15 1.1M
galileo.news 14-Mar-2002 15:01 3.6K
galileo_L2_petition.pdf 03-Nov-2003 16:03 12K
gps-sat-orbits-movie.mov 02-Jul-2005 15:24 11M
gps-sat-orbits-movie2.mov 02-Jul-2005 15:32 9.3M
gps.guidelines.html 01-Aug-1998 15:31 3.3K
gps.guidelines.pdf 10-Jul-1996 12:59 329K
gpsworld/ 15-Sep-2009 15:52 -
grads/ 31-Aug-2007 10:48 -
health.test.html 11-Aug-2007 23:31 966
icons/ 21-Feb-1998 10:02 -
ierscon.pdf 31-Aug-1996 09:54 713K
images/ 18-Sep-1996 09:52 -
in/ 27-Feb-1997 20:13 -
index.html.old 14-Nov-1995 17:40 2.3K
innovation/ 16-Oct-2004 09:21 -
ion_video.asf 16-Sep-2005 17:40 1.8M
iugg.cnc.report.91-95.pdf 13-Feb-1999 12:19 423K
justwondering.wav 25-Jun-2007 14:55 11M
kabul/ 22-Mar-2002 13:53 -
manufact.htm 08-Dec-2003 14:47 540
manufact.old.htm 12-Jun-1999 11:37 34K
manufact1.htm 15-Jun-1999 16:30 1.0K
manufact2.htm 04-Feb-2010 13:12 85K
manufact3.htm 04-Feb-2010 13:12 621
mitre.iono.mp00w0000179.pdf 31-Mar-2005 14:46 887K
montgomery.school.pdf 18-Jun-1997 09:43 419K
montgomery.street.gif 23-Jun-1997 10:57 23K
nb.gps.pdf 28-Aug-2007 11:26 1.1M
oromocto.high.school.pdf 17-Jun-1999 11:37 707K
papers.pdf/ 09-Feb-2010 14:32 -
peeters/ 28-Feb-2000 10:15 -
policy/ 18-Sep-1996 09:52 -
sgps/ 01-May-2003 10:44 -
skey.gif 17-Aug-1998 13:59 4.5K
street.GIF 22-Apr-1996 13:49 27K
sundials/ 23-Jul-2004 17:14 -
sunil.avail.mov 26-Apr-2003 17:04 6.5M
test.html 14-Apr-1996 00:22 100
test.php 07-Aug-2001 00:35 13
travis/ 30-Apr-2004 11:24 -
unb3_20061228.log 28-Dec-2006 15:41 16K
unb3_20070807.log 07-Aug-2007 10:11 17K
unb3_20070817.log 17-Aug-2007 12:20 17K
unb3_20080204.log 05-Feb-2008 11:19 18K
us1996frp.pdf 15-Aug-1997 09:39 1.3M
Apache/2.0.47 (Fedora) Server at fitness.unb.ca Port 80